Korea AI Awards
Korea AI Awards
2023 awards | |||
---|---|---|---|
No. | Award | Company | |
1 | Minister of Science and ICT Award | Industrial Sector | ESTsoft |
2 | Technological Sector | Acryl | |
3 | President of Artificial Intelligence Industry Association Award | Industrial Sector | Smart Radar System |
4 | Technological Sector | Mobiliant | |
5 | President of Telecommunication Technology Association Award | Industrial Sector | MakinaRocks |
6 | Technological Sector | B2en | |
7 | President of Maeil Business Media Group Award | Industrial Sector | DOB Studio |
8 | Technological Sector | Testworks | |
9 | AI Times Presidential Award | Industrial Sector | Funzin |
10 | Technological Sector | Imcloud |
T. +82-2-6000-7717 / 6690
F. +82-2-2051-6712
E. tech@smarttechkorea.com
Rejection of E-mail Collection
Terms of service | Privacy policy
COPYRIGHT SMARTTECHKOREA. ALL RIGHT RESERVED.
T. +82-2-6000-7717 / 6690
F. +82-2-2051-6712
E. tech@smarttechkorea.com
COPYRIGHT AI & Big Data Show. ALL RIGHT RESERVED.